Home
About
Fashion
Learn A Skill
Message Board
News
Prices
Alchemy
Baking
Brewing
Fishing
Fletching
Jewelry
Pottery
Smithing
Tailoring
Recipes
Role Players Corner
Submit
Trade Supplies
Quests
Links

Fletching Arrow Costs

Fletching costsFletching suppliesFletching recipes

Costs listed are using best charisma and faction. They are listed in platinum pieces in decimal form preceded by a dollar sign: $9.524 would mean 9pp 5gp 2sp 4cp.

Note that Cost/20 refers to the cost of 20 combines, not 20 arrows.
Combinations which are highlighted are the least expensive combination for that damage and range.

Yield Luclin Arrows Min Cost Max Cost
Min Cost Ea Max Cost Ea
10 Condensed Shadow Acrylia Arrows 0.251 12.366 0.025 1.237
10 Condensed Flame Acrylia Arrows 0.251 12.366 0.025 1.237
10 Condensed Ice Acrylia Arrows 0.251 12.366 0.025 1.237
 
Yield Darts Min Cost Max Cost Min Cost Ea Max Cost Ea
5 Fishbone Darts 5.253 5.292 1.051 1.058
5 Whittled Fishbone Darts 5.253 5.302 1.051 1.060

Arrow Costs and Stats
Wooden Shaft
Head Fletch Nock Triv Cost Cost/20 Dmg Rng
Field Round Cut Large 16 $0.020 $0.420 1 50
Field Round Cut Medium 36 $0.031 $0.630 1 75
Field Round Cut Small 56 $0.057 $1.155 1 100
Field Parabolic Cut Large 46 $0.041 $0.840 1 100
Field Parabolic Cut Medium 46 $0.052 $1.050 1 125
Field Parabolic Cut Small 56 $0.078 $1.575 1 150
Field Shield Cut Large 82 $0.204 $4.095 2 0
Field Shield Cut Medium 82 $0.215 $4.305 2 25
Field Shield Cut Small 82 $0.241 $4.830 2 50
Field Wooden Vane Large 122 $0.697 $13.965 2 25
Field Wooden Vane Medium 122 $0.708 $14.175 2 50
Field Wooden Vane Small 122 $0.734 $14.700 2 75
Field Bone Vane Large 162 $1.380 $27.615 2 75
Field Bone Vane Medium 162 $1.391 $27.825 2 100
Field Bone Vane Small 162 $1.417 $28.350 2 125
Field Ceramic Vane Large 202 $2.797 $55.965 3 50
Field Ceramic Vane Medium 202 $2.808 $56.175 3 75
Field Ceramic Vane Small 202 $2.834 $56.700 3 100
Hooked Round Cut Large 102 $0.330 $6.615 2 50
Hooked Round Cut Medium 102 $0.341 $6.825 2 75
Hooked Round Cut Small 102 $0.367 $7.350 2 100
Hooked Parabolic Cut Large 102 $0.351 $7.035 2 100
Hooked Parabolic Cut Medium 102 $0.362 $7.245 2 125
Hooked Parabolic Cut Small 102 $0.388 $7.770 2 150
Hooked Shield Cut Large 102 $0.514 $10.290 3 0
Hooked Shield Cut Medium 102 $0.525 $10.500 3 25
Hooked Shield Cut Small 102 $0.551 $11.025 3 50
Hooked Wooden Vane Large 122 $1.007 $20.160 3 25
Hooked Wooden Vane Medium 122 $1.018 $20.370 3 50
Hooked Wooden Vane Small 122 $1.044 $20.895 3 75
Hooked Bone Vane Large 162 $1.690 $33.810 3 75
Hooked Bone Vane Medium 162 $1.701 $34.020 3 100
Hooked Bone Vane Small 162 $1.727 $34.545 3 125
Hooked Ceramic Vane Large 202 $3.107 $62.160 4 50
Hooked Ceramic Vane Medium 202 $3.118 $62.370 4 75
Hooked Ceramic Vane Small 202 $3.144 $62.895 4 100
Silver Round Cut Large 182 $4.005 $80.115 3 50
Silver Round Cut Medium 182 $4.016 $80.325 3 75
Silver Round Cut Small 182 $4.042 $80.850 3 100
Silver Parabolic Cut Large 182 $4.026 $80.535 3 100
Silver Parabolic Cut Medium 182 $4.037 $80.745 3 125
Silver Parabolic Cut Small 182 $4.063 $81.270 3 150
Silver Shield Cut Large 182 $4.189 $83.790 4 0
Silver Shield Cut Medium 182 $4.200 $84.000 4 25
Silver Shield Cut Small 182 $4.226 $84.525 4 50
Silver Wooden Vane Large 182 $4.682 $93.660 4 25
Silver Wooden Vane Medium 182 $4.693 $93.870 4 50
Silver Wooden Vane Small 182 $4.719 $94.395 4 75
Silver Bone Vane Large 182 $5.365 $107.310 4 75
Silver Bone Vane Medium 182 $5.376 $107.520 4 100
Silver Bone Vane Small 182 $5.402 $108.045 4 125
Silver Ceramic Vane Large 202 $6.782 $135.660 5 50
Silver Ceramic Vane Medium 202 $6.793 $135.870 5 75
Silver Ceramic Vane Small 202 $6.819 $136.395 5 100
 
Bone Shaft
Head Fletch Nock Triv Cost Cost/20 Dmg Rng
Field Round Cut Large 68 $0.094 $1.890 2 50
Field Round Cut Medium 68 $0.105 $2.100 2 75
Field Round Cut Small 68 $0.131 $2.625 2 100
Field Parabolic Cut Large 68 $0.115 $2.310 2 100
Field Parabolic Cut Medium 68 $0.126 $2.520 2 125
Field Parabolic Cut Small 68 $0.152 $3.045 2 150
Field Shield Cut Large 82 $0.278 $5.565 3 0
Field Shield Cut Medium 82 $0.289 $5.775 3 25
Field Shield Cut Small 82 $0.315 $6.300 3 50
Field Wooden Vane Large 122 $0.771 $15.435 3 25
Field Wooden Vane Medium 122 $0.782 $15.645 3 50
Field Wooden Vane Small 122 $0.808 $16.170 3 75
Field Bone Vane Large 162 $1.454 $29.085 3 75
Field Bone Vane Medium 162 $1.465 $29.295 3 100
Field Bone Vane Small 162 $1.491 $29.820 3 125
Field Ceramic Vane Large 202 $2.871 $57.435 4 50
Field Ceramic Vane Medium 202 $2.882 $57.645 4 75
Field Ceramic Vane Small 202 $2.908 $58.170 4 100
Hooked Round Cut Large 102 $0.404 $8.085 3 50
Hooked Round Cut Medium 102 $0.415 $8.295 3 75
Hooked Round Cut Small 102 $0.441 $8.820 3 100
Hooked Parabolic Cut Large 102 $0.425 $8.505 3 100
Hooked Parabolic Cut Medium 102 $0.436 $8.715 3 125
Hooked Parabolic Cut Small 102 $0.462 $9.240 3 150
Hooked Shield Cut Large 102 $0.588 $11.760 4 0
Hooked Shield Cut Medium 102 $0.599 $11.970 4 25
Hooked Shield Cut Small 102 $0.625 $12.495 4 50
Hooked Wooden Vane Large 122 $1.081 $21.630 4 25
Hooked Wooden Vane Medium 122 $1.092 $21.840 4 50
Hooked Wooden Vane Small 122 $1.118 $22.365 4 75
Hooked Bone Vane Large 162 $1.764 $35.280 4 75
Hooked Bone Vane Medium 162 $1.775 $35.490 4 100
Hooked Bone Vane Small 162 $1.801 $36.015 4 125
Hooked Ceramic Vane Large 202 $3.181 $63.630 5 50
Hooked Ceramic Vane Medium 202 $3.192 $63.840 5 75
Hooked Ceramic Vane Small 202 $3.218 $64.365 5 100
Silver Round Cut Large 182 $4.079 $81.585 4 50
Silver Round Cut Medium 182 $4.090 $81.795 4 75
Silver Round Cut Small 182 $4.116 $82.320 4 100
Silver Parabolic Cut Large 182 $4.100 $82.005 4 100
Silver Parabolic Cut Medium 182 $4.111 $82.215 4 125
Silver Parabolic Cut Small 182 $4.137 $82.740 4 150
Silver Shield Cut Large 182 $4.263 $85.260 5 0
Silver Shield Cut Medium 182 $4.274 $85.470 5 25
Silver Shield Cut Small 182 $4.300 $85.995 5 50
Silver Wooden Vane Large 182 $4.756 $95.130 5 25
Silver Wooden Vane Medium 182 $4.767 $95.340 5 50
Silver Wooden Vane Small 182 $4.793 $95.865 5 75
Silver Bone Vane Large 182 $5.439 $108.780 5 75
Silver Bone Vane Medium 182 $5.450 $108.990 5 100
Silver Bone Vane Small 182 $5.476 $109.515 5 125
Silver Ceramic Vane Large 202 $6.856 $137.130 6 50
Silver Ceramic Vane Medium 202 $6.867 $137.340 6 75
Silver Ceramic Vane Small 202 $6.893 $137.865 6 100
 
Ceramic Shaft
Head Fletch Nock Triv Cost Cost/20 Dmg Rng
Field Round Cut Large 135 $1.170 $23.415 3 50
Field Round Cut Medium 135 $1.181 $23.625 3 75
Field Round Cut Small 135 $1.207 $24.150 3 100
Field Parabolic Cut Large 135 $1.191 $23.835 3 100
Field Parabolic Cut Medium 135 $1.202 $24.045 3 125
Field Parabolic Cut Small 135 $1.228 $24.570 3 150
Field Shield Cut Large 135 $1.354 $27.090 4 0
Field Shield Cut Medium 135 $1.365 $27.300 4 25
Field Shield Cut Small 135 $1.391 $27.825 4 50
Field Wooden Vane Large 135 $1.847 $36.960 4 25
Field Wooden Vane Medium 135 $1.858 $37.170 4 50
Field Wooden Vane Small 135 $1.884 $37.695 4 75
Field Bone Vane Large 162 $2.530 $50.610 4 75
Field Bone Vane Medium 162 $2.541 $50.820 4 100
Field Bone Vane Small 162 $2.567 $51.345 4 125
Field Ceramic Vane Large 202 $3.947 $78.960 5 50
Field Ceramic Vane Medium 202 $3.958 $79.170 5 75
Field Ceramic Vane Small 202 $3.984 $79.695 5 100
Hooked Round Cut Large 135 $1.480 $29.610 4 50
Hooked Round Cut Medium 135 $1.491 $29.820 4 75
Hooked Round Cut Small 135 $1.517 $30.345 4 100
Hooked Parabolic Cut Large 135 $1.501 $30.030 4 100
Hooked Parabolic Cut Medium 135 $1.512 $30.240 4 125
Hooked Parabolic Cut Small 135 $1.538 $30.765 4 150
Hooked Shield Cut Large 135 $1.664 $33.285 5 0
Hooked Shield Cut Medium 135 $1.675 $33.495 5 25
Hooked Shield Cut Small 135 $1.701 $34.020 5 50
Hooked Wooden Vane Large 135 $2.157 $43.155 5 25
Hooked Wooden Vane Medium 135 $2.168 $43.365 5 50
Hooked Wooden Vane Small 135 $2.194 $43.890 5 75
Hooked Bone Vane Large 162 $2.840 $56.805 5 75
Hooked Bone Vane Medium 162 $2.851 $57.015 5 100
Hooked Bone Vane Small 162 $2.877 $57.540 5 125
Hooked Ceramic Vane Large 202 $4.257 $85.155 6 50
Hooked Ceramic Vane Medium 202 $4.268 $85.365 6 75
Hooked Ceramic Vane Small 202 $4.294 $85.890 6 100
Silver Round Cut Large 182 $5.155 $103.110 5 50
Silver Round Cut Medium 182 $5.166 $103.320 5 75
Silver Round Cut Small 182 $5.192 $103.845 5 100
Silver Parabolic Cut Large 182 $5.176 $103.530 5 100
Silver Parabolic Cut Medium 182 $5.187 $103.740 5 125
Silver Parabolic Cut Small 182 $5.213 $104.265 5 150
Silver Shield Cut Large 182 $5.339 $106.785 6 0
Silver Shield Cut Medium 182 $5.350 $106.995 6 25
Silver Shield Cut Small 182 $5.376 $107.520 6 50
Silver Wooden Vane Large 182 $5.832 $116.655 6 25
Silver Wooden Vane Medium 182 $5.843 $116.865 6 50
Silver Wooden Vane Small 182 $5.869 $117.390 6 75
Silver Bone Vane Large 182 $6.515 $130.305 6 75
Silver Bone Vane Medium 182 $6.526 $130.515 6 100
Silver Bone Vane Small 182 $6.552 $131.040 6 125
Silver Ceramic Vane Large 202 $7.932 $158.655 7 50
Silver Ceramic Vane Medium 202 $7.943 $158.865 7 75
Silver Ceramic Vane Small 202 $7.969 $159.390 7 100
 
Steel Shaft
Head Fletch Nock Triv Cost Cost/20 Dmg Rng
Field Round Cut Large 202 $2.850 $57.015 4 50
Field Round Cut Medium 202 $2.861 $57.225 4 75
Field Round Cut Small 202 $2.887 $57.750 4 100
Field Parabolic Cut Large 202 $2.871 $57.435 4 100
Field Parabolic Cut Medium 202 $2.882 $57.645 4 125
Field Parabolic Cut Small 202 $2.908 $58.170 4 150
Field Shield Cut Large 202 $3.034 $60.690 5 0
Field Shield Cut Medium 202 $3.045 $60.900 5 25
Field Shield Cut Small 202 $3.071 $61.425 5 50
Field Wooden Vane Large 202 $3.527 $70.560 5 25
Field Wooden Vane Medium 202 $3.538 $70.770 5 50
Field Wooden Vane Small 202 $3.564 $71.295 5 75
Field Bone Vane Large 202 $4.210 $84.210 5 75
Field Bone Vane Medium 202 $4.221 $84.420 5 100
Field Bone Vane Small 202 $4.247 $84.945 5 125
Field Ceramic Vane Large 202 $5.627 $112.560 6 50
Field Ceramic Vane Medium 202 $5.638 $112.770 6 75
Field Ceramic Vane Small 202 $5.664 $113.295 6 100
Hooked Round Cut Large 202 $3.160 $63.210 5 50
Hooked Round Cut Medium 202 $3.171 $63.420 5 75
Hooked Round Cut Small 202 $3.197 $63.495 5 100
Hooked Parabolic Cut Large 202 $3.181 $63.630 5 100
Hooked Parabolic Cut Medium 202 $3.192 $63.840 5 125
Hooked Parabolic Cut Small 202 $3.218 $64.365 5 150
Hooked Shield Cut Large 202 $3.344 $66.885 6 0
Hooked Shield Cut Medium 202 $3.355 $67.095 6 25
Hooked Shield Cut Small 202 $3.381 $67.620 6 50
Hooked Wooden Vane Large 202 $3.837 $76.755 6 25
Hooked Wooden Vane Medium 202 $4.531 $76.965 6 50
Hooked Wooden Vane Small 202 $3.874 $77.940 6 75
Hooked Bone Vane Large 202 $4.520 $90.405 6 75
Hooked Bone Vane Medium 202 $4.531 $90.615 6 100
Hooked Bone Vane Small 202 $4.557 $91.140 6 125
Hooked Ceramic Vane Large 202 $5.937 $118.755 7 50
Hooked Ceramic Vane Medium 202 $5.948 $118.965 7 75
Hooked Ceramic Vane Small 202 $5.974 $119.490 7 100
Silver Round Cut Large 202 $6.835 $136.710 6 50
Silver Round Cut Medium 202 $6.846 $136.920 6 75
Silver Round Cut Small 202 $6.872 $137.445 6 100
Silver Parabolic Cut Large 202 $6.856 $137.130 6 100
Silver Parabolic Cut Medium 202 $6.867 $137.340 6 125
Silver Parabolic Cut Small 202 $6.893 $137.865 6 150
Silver Shield Cut Large 202 $7.019 $140.385 7 0
Silver Shield Cut Medium 202 $7.030 $140.595 7 25
Silver Shield Cut Small 202 $7.056 $141.120 7 50
Silver Wooden Vane Large 202 $7.512 $150.255 7 25
Silver Wooden Vane Medium 202 $7.523 $150.465 7 50
Silver Wooden Vane Small 202 $7.549 $150.990 7 75
Silver Bone Vane Large 202 $8.195 $163.905 7 75
Silver Bone Vane Medium 202 $8.206 $164.115 7 100
Silver Bone Vane Small 202 $8.232 $164.640 7 125
Silver Ceramic Vane Large 202 $9.612 $192.255 8 50
Silver Ceramic Vane Medium 202 $9.623 $192.465 8 75
Silver Ceramic Vane Small 202 $9.649 $192.990 8 100


This page is maintained by Solecism <solecismbrell at hotmail dot com> for EQTC.